Size Chart

!!!!  Please note, these are the actual measurement of the outside of our jackets !!!

 Ladies A/50 Armpit to Armpit Hips Sleeve underarm Length Approx

suggested to fit uk size

(zips in pockets)
Ex Small 19″/48cm  38″/ 96cm 18″/ 46cm 26″/ 66cm size10/12
Small 21″/ 53cm 42″/106cm 19″/ 48cm 28″/ 71cm size12/14
Med 23″/ 58cm 46″/ 116cm 19″/ 48cm 28″/ 71cm size14/16
Large 25″/ 63cm 50″/ 126cm 20″/ 51cm 28″/ 71cm size16/18
Ex Large 27″/ 68cm 54″/ 136cm 20″/ 51cm 28″/ 71cm size18/20
XXL 29″/ 74cm 58″/ 148cm 20″/ 51cm 28″/ 71cm size20/22
Ladies A/30  Bust  Hips  Sleeve Underarm  Length  
semi fitted Jkt no zips in pockets
Ex Small
Small 42″/ 106cm 42″/106cm 18″/ 46cm 26″/ 66cm 12
Medium 46″/ 116cm 46″/116cm 18″/ 46cm 26″/ 66cm 14
Large 50″/ 126cm 50″/126cm 19″/ 48cm 26″/ 66cm 16
Ex Large 54″/ 136cm 54″/136cm 19″/ 48cm 26″/ 66cm 18
XXL 58″/148cm 58″/148cm 19″/48cm 26″/66cm 20
Childs Chest Hips Sleeve Length  
Ex Small 22″/ 56cm 8″/ 20cm 13.5″/ 34cm
Small 24″/ 60cm 11″/ 28cm 16″/ 41cm
Med 26″/ 66cm 13″/ 33cm 20.5″/ 52cm
Large 32″/ 80cm 16″/ 41cm 22″/ 56cm
Ex Large 34″/ 87cm 16″/ 41cm 23″/ 59cm
XXL 36″/ 92cm 18″/ 46cm 26″/ 66cm
Fibre Pile Jkts Chest Length neck to cuff underarm
Small 40″/102cms 75 78 50
Medium 42″/107cms 75 78 50
Large 44″/112cms 75 82 53
Extra Large 46″/117cms 75 82 53
Mens Jackets Chest Length Sleeve underarm
Small 44″/112cms 30″/75cms 21″/53cms
Medium 47″/119cms 30″/75cms 22″/56cms
Large 50″/127cms 30/75cms 22″/56cms
ExLarge 54″/137cms 30″/75cms 23″/58cms
ExExLarge 57″/145cms 30″/75cms 23″/58cms

Please note that these are the actual measurements of the outside of our jackets.